James Bond films
From Double-Oh-Wiki
| Franchise Count | Title | Year | Actor | Director | Total Box Office | Budget | Inflation Adjusted Total Box Office** |
|---|---|---|---|---|---|---|---|
| 1 | Dr. No | 1962 | Sean Connery | Terence Young | $59,600,000 | $1,200,000 | $425,488,741 |
| 2 | From Russia with Love | 1963 | $78,900,000 | $2,500,000 | $555,909,803 | ||
| 3 | Goldfinger | 1964 | Guy Hamilton | $124,900,000 | $3,500,000 | $868,659,354 | |
| 4 | Thunderball | 1965 | Terence Young | $141,200,000 | $11,000,000 | $966,435,555 | |
| 5 | You Only Live Twice | 1967 | Lewis Gilbert | $111,600,000 | $9,500,000 | $720,388,023 | |
| 6 | On Her Majesty's Secret Service | 1969 | George Lazenby | Peter R. Hunt | $87,400,000 | $7,000,000 | $513,445,231 |
| 7 | Diamonds Are Forever | 1971 | Sean Connery | Guy Hamilton | $116,000,000 | $7,200,000 | $617,520,987 |
| 8 | Live and Let Die | 1973 | Roger Moore | $161,800,000 | $12,000,000 | $785,677,477 | |
| 9 | The Man with the Golden Gun | 1974 | $97,600,000 | $13,000,000 | $426,826,774 | ||
| 10 | The Spy Who Loved Me | 1977 | Lewis Gilbert | $187,300,000 | $28,000,000 | $666,367,656 | |
| 11 | Moonraker | 1979 | $210,300,000 | $34,000,000 | $624,527,272 | ||
| 12 | For Your Eyes Only | 1981 | John Glen | $202,800,000 | $28,000,000 | $481,005,579 | |
| 13 | Octopussy | 1983 | $187,500,000 | $27,500,000 | $405,873,493 | ||
| 14 | A View to a Kill | 1985 | $157,800,000 | $30,000,000 | $316,186,616 | ||
| 15 | The Living Daylights | 1987 | Timothy Dalton | $191,200,000 | $40,000,000 | $362,876,056 | |
| 16 | Licence to Kill | 1989 | $156,200,000 | $42,000,000 | $271,586,451 | ||
| 17 | GoldenEye | 1995 | Pierce Brosnan | Martin Campbell | $353,400,000 | $60,000,000 | $499,954,330 |
| 18 | Tomorrow Never Dies | 1997 | Roger Spottiswoode | $346,600,000 | $110,000,000 | $465,588,535 | |
| 19 | The World Is Not Enough | 1999 | Michael Apted | $390,000,000 | $135,000,000 | $504,705,882 | |
| 20 | Die Another Day | 2002 | Lee Tamahori | $456,000,000 | $142,000,000 | $546,490,272 | |
| 21 | Casino Royale | 2006 | Daniel Craig | Martin Campbell | $599,200,000 | $150,000,000 | $640,803,677 |
| 22 | Quantum of Solace | 2008 | Marc Forster | $515,588,687 | $230,000,000 | $515,588,687 | |
| 23 | Bond 23 | 2011 [1] | Marc Forster | ||||
| Totals | Films 1-22 | $4,739,157,447 | $1,123,000,000 | $11,615,711,960 |
